FlowLogics

Warehouse Stock

Order # Product Qty ATA Transport Status Actions Notes
WH-007 Simvastatin 20 mg 410.00 27.04.26 In Stock Temp controlled
WH-012 Hydrochlorothiazide 1300.00 22.05.26 In Stock
WH-002 Atorvastatin calcium 720.00 22.02.26 In Stock
WH-004 Cetirizine HCl 10 mg 950.00 21.03.26 In Stock
WH-020 Diazepam 5 mg 290.00 19.05.26 In Stock
WH-011 Metformin HCl 500 mg 2100.00 18.05.26 In Stock Bulk pallet
WH-006 Lisinopril 10 mg 640.00 18.04.26 In Stock
WH-019 Pantoprazole sodium 590.00 16.05.26 In Stock Batch #B11
WH-018 Atorvastatin calcium 760.00 15.05.26 In Stock
WH-010 Azithromycin 250 mg 270.00 13.05.26 In Stock
First Prev Page 1 / 2 (20 rows) Next Last